Agrosense is a Hungarian research and consulting company focussing on the agribusiness sector. The company was founded in 1990 and has a new research focus since 2021.
Agrosense owns solid embeddedness in both the academic and business environment of the fields related to the agri-food industry. Our experts have led and participated in numerous international and national research projects as well as conducted considerable market research in various fields related to agriculture and the food industry.
Our team provides a wide range of agribusiness and agricultural economics expertise for both academic and business partners.
Project name | Partner | Type | Duration | Topic |
---|---|---|---|---|
TRADE4SD | European Commission | H2020 | 2021-2025 | International trade and the Sustainable Development Goals |
The economics of farmer’s markets | National Research, Development and Innovation Office | National | 2021-2025 | Economic, environmental and social sustainability of farmer’s markets |
National report on Geographical Indications | Food and Agriculture Organization | Consultancy | 2021 | National report on the Hungarian Geographical Indications for FAO regional GI consultation |
Strength2Food | European Commission | H2020 | 2016-2021 | Food quality schemes of the European Union, short food supply chains |
Pannon Breeding | European Commission | Consultancy | 2017-2021 | Innovative product development of the Carpathian basin"s genetical values |
Competitiveness of Agriculture in International Trade: A Global Perspective | National Research, Development and Innovation Office | National | 2016-2021 | Global competitiveness analysis in agri-food trade |
Situation and challenges in the Hungarian Ornamental Sector | Hungarian Ornamental Plants Association | National | 2020 | Sector analysis with interviews |
The Future of Food Systems in Europe and Central Asia: 2022-2025 and Beyond | Food and Agriculture Organization | Consultancy | 2020 | Analysis of global trends, challenges and drivers of food systems in the ECA region |
10 years of Accession: Lessons from the agri-food sector of the New Member States | National Research, Development and Innovation Office | National | 2014-2018 | Analysis of the effects of EU accession in the agri-food sector of Central and Eastern European Countries |
The future of the Common Agricultural Policy | World Bank | Consultancy | 2017 | Literature review and analysis on the Common Agricultural Policy |
Market research on buffalo mozzarella | Leonardo Business Consulting S.r.l. | Consultancy | 2016 | Market research on the introduction of buffalo mozzarella to the Hungarian market |
Agricultural and Rural Strategy of Moldova and Romania | World Bank | Consultancy | 2013 | Analysis and advice on agri-food and rural strategy of Moldova and Romania |
Rural Development in the CAP post-2013 | European Parliament | Consultancy | 2011 | Analysis on the future of EU Rural Development Policy |
Impacts of 5 years of EU accession on CEE agriculture | Food and Agriculture Organization | Consultancy | 2009 | Analysis of first experience of 5 years of EU accession in the agri-food sector of Central and Eastern European Countries |
Dr. Attila JÁMBOR is a full professor at the Corvinus University of Budapest, Hungary, holding a PhD and DSc in Agricultural Economics. He has more than 15 years of research experience in international agri-food trade, agricultural policy, competitiveness and food security analysis. He has received various grants and fellowships over the past decades to visit universities and research institutes globally (Newcastle University, IFPRI, Stanford University). He is currently the Coordinator of the TRADE4SD H2020 consortium and has participated in many FP6 and FP7 European research projects. As a young expert, he has had the opportunity to work for several international organizations in the field of agricultural policy (FAO, European Parliament, World Bank). He also lives an active professional and public life as a regular participant of international conferences organised by the most prestigious societies in the field of agricultural economics and serving as Editor-in-Chief of Studies in Agricultural Economics, an international journal published in Hungary. He is also an active consultant providing analysis and advice to different Hungarian agribusiness enterprises.
Dr. Áron TÖRÖK is an associate professor at the Corvinus University of Budapest, Hungary, holding a PhD in Management and business administration. Áron has more than ten years of academic research experience, mainly in the topics of geographical indications and short food supply chains. He has been a university lecturer for ten years on subjects like agricultural economics, farm management and food marketing. He has relevant H2020 project experience in the project “Strengthening European Food Chain Sustainability by Quality and Procurement Policy" (Strength2Food, 2016-2021) where he was a senior expert representing Hungary. He also has experience in national funded research projects, both as a leader and a member, on various topics of agricultural economics. In 2018, as a visiting researcher at the Australian National University, he had prepared a briefing paper on understanding the economics of geographical indications, connecting to the preparations of the EU-Australia free trade agreements for the Australian part.